Niagara Falls Illumination
Throughout the year, Niagara Falls is illuminated for holidays and significant occasions, as determined by the Niagara Falls Illumination Board (NFIB). The falls are also lit in custom colors for short durations to mark significant dates in support of charitable causes. A schedule of upcoming illuminations for such causes is shown below, and all will take place from 10-10:15 p.m. unless otherwise noted (excluding special holiday illuminations).
Inspired by Nature
As of November 14, 2020, the "Inspired by Nature" display will become part of the regular nightly illumination of the Falls, with the five-minute lighting display playing through three times on the half hour, beginning at 7:30 each evening, with additional shows at 8:30, 9:30, 10:30, and 11:30 pm.
The new illumination display will feature color palettes and movements inspired by nature, including the sunrise, aurora borealis, rainbow and sunset. The mighty American and Canadian Horseshoe Falls will come alive every evening with this tribute to the natural beauty all around us.
The New Falls Illumination
In 2016, almost 20 years since the last major investment in falls lighting, the existing Xenon lights were replaced with new, energy-efficient LED lighting technology. These new lights provide more than twice the previous lighting levels, programmable lighting, and a wider spectrum of color. The new lights also fill gaps to provide a more consistent lighting effect.
Niagara Falls Charitable Cause Illuminations
| Date | Time | Cause | Color |
|---|---|---|---|
| May 1 | 9:30 - 9:45 | May Mental Health Awareness | Green |
| May 1 | 9:45 - 10:00 | United Way Niagara 5th Annual Period Promise Campaign | Red |
| May 1 | 10:00 - 10:15 | Doctor's Day | Blue |
| May 2 | 10:00 - 10:15 | Celebrating Polonia Day / Polish Flag Day | Red, White |
| May 3 | 9:45 - 10:00 | Anti-Vaping Day | Yellow |
| May 3 | 10:00 - 10:15 | Bladder Cancer Awareness Month | Red, Yellow |
| May 4 | 9:15pm, 10:15pm & 11:15pm | May 4 National Tourism Week | Red |
| May 4 | 10:00 - 10:15 | Observance of International Firefighters' Day | Red |
| May 5 | 9:45 - 10:00 | World Pulmonary Hypertension Day | Purple |
| May 5 | 10:00 - 10:15 | Children's Mental Health Awareness Week | Green |
| May 7 | 10:00 - 10:15 | "Gone Green" for the former National Public Gardens | Green |
| May 8 | 9:45 - 10:00 | International Thalassemia Day | Red |
| May 8 | 10:00 - 10:15 | Ovarian Cancer Canada | Teal |
| May 9 | 10:00 - 10:15 | Europe Day in Canada | Yellow, Blue |
| May 10 | 9:30 - 9:45 | Turquoise Takeover | Teal |
| May 10 | 9:45 - 10:00 | Melanoma Awareness Month | Yellow, Blue |
| May 10 | 10:00 - 10:15 | World Lupus Day | Purple |
| May 12 | 9:45 - 10:00 | SOS MCS | Yellow, Green |
| May 12 | 10:00 - 10:15 | Nurses Week (Florence Nightingale's Birthday) | Blue |
| May 14 | 9:45 - 10:00 | Independence Day of the Republic of Paraguay | Red, White, Blue |
| May 14 | 10:00 - 10:15 | Apraxia Awareness Day | Blue |
| May 15 | 9:45 - 10:00 | International MPS Awareness Day | Yellow, Blue |
| May 15 | 10:00 - 10:15 | Food Allergy Awareness Month | Teal |
| May 16 | 9:45 - 10:00 | International Celiac Disease Awareness Day | Green |
| May 16 | 10:00 - 10:15 | National Awareness "Do Something Good For Your Neighbor Day" | Purple |
| May 17 | 10:00 - 10:15 | World NF Awareness Day | Green, Blue |
| May 18 | 9:45 - 10:00 | Haitian National Day | Red, Blue |
| May 18 | 10:00 - 10:15 | Light up for Huntingtons Disease | Purple, Blue |
| May 19 | 9:45 - 10:00 | World IBD Day | Purple |
| May 19 | 10:00 - 10:15 | Honoring PSWs on PSW Day | Green, Blue |
| May 22 | 10:00 - 10:15 | Lite Up For Lyme disease | Green |
| May 23 | 9:45 - 10:00 | Paramedic Services Week | Orange |
| May 23 | 10:00 - 10:15 | Food Allergy (Anaphylaxis) Awareness Month | Teal |
| May 24 | 10:00 - 10:15 | Victoria Day | Purple |
| May 26 | 9:45 - 10:00 | Independence Day of Georgia | Red, White |
| May 26 | 10:00 - 10:15 | The Independence Day of The Hashemite Kingdom of Jordan | Red, Green, White, Black |
| May 27 | 10:00 - 10:15 | National Foster Care Month | Blue |
| May 28 | 9:45 - 10:00 | Menstrual Health Day | Red |
| May 28 | 10:00 - 10:15 | Memorial Day | Red, White, Blue |
| May 29 | 9:45 - 10:00 | VON Week 2021 | Blue |
| May 29 | 9:00 - 9:15 & 10:00 - 10:15 | National Day of the Republic of Croatia | Red, White, Blue |
| May 30 | 9:45 - 10:00 | Light It Teal for Tourette Syndrome Awareness Month | Yellow, Teal |
| May 30 | 10:00 - 10:15 | World MS Day | Orange |
How to Submit Special Niagara Falls Lighting Requests
Please visit our Illumination Requests page for more information on how to submit a special Niagara Falls lighting request.Illumination Requests